Oscillators
It is a product lineup of Crystal Oscillator. Click on a model name to see its features and specs.
MHz Crystal Oscillator
| Model | Size | Nominal frequency | Frequency tolerance | Operating temperature | Supply voltage | Output level | Product features | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm: L × W) | (mm: H Max.) | min. MHz) | max. (MHz) | @ 25 ℃ (ppm) | min. (℃) | max. (℃) | (V) | |||
| FCXO-07 Product catalog | 1.6 × 1.2 | 0.7 | 3.000 | 80.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +85 | +1.6 〜 +3.63 | CMOS | |
| FCXO-07F Product catalog | 1.6 × 1.2 | 0.6 | 24.000 | 54.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +125 | +0.9 〜 +1.5 | CMOS | low supply voltage | 
| FCXO-06 Product catalog | 2.0 × 1.6 | 0.8 | 1.000 | 100.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +85 | +1.6 〜 +3.63 | CMOS | |
| FCXO-06W Product catalog | 2.0 × 1.6 | 0.8 | 1.000 | 100.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +105 | +1.6 〜 +3.63 | CMOS | Wide operating temperature | 
| FCXO-06E Product catalog | 2.0 × 1.6 | 0.8 | 22.5792 | 50.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +105 | +1.6 〜 +3.63 | CMOS | Low phase noise | 
| FCXO-05 Product catalog | 2.5 × 2.0 | 0.9 | 1.000 | 80.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +85 | +1.6 〜 +3.63 | CMOS | |
| FCXO-05W Product catalog | 2.5 × 2.0 | 0.9 | 1.000 | 80.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +105 | +1.6 〜 +3.63 | CMOS | Wide operating temperature | 
| FCXO-05E Product catalog | 2.5 × 2.0 | 0.9 | 16.9344 | 50.000 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +105 | +1.6 〜 +3.63 | CMOS | Low phase noise | 
| GTXO-04 Product catalog | 3.2 × 2.5 | 0.85 | 1.000 | 150.000 | ±20, ±30, ±50, ±100, other | -40 | +200 | 1.8 ±0.18 2.5 ±0.25 3.3 ±0.33 | CMOS | wide operating temperature range to 200℃ | 
| FCXO-04 Product catalog | 3.2 × 2.5 | 0.85 | 100.000 | 1000.000 | ±50 | -40 | +85 | +2.375 〜 +3.63 | LVDS LVPECL | |
swipe
            kHz Crystal Oscillator
| Model | Size | Nominal frequency | Frequency tolerance | Operating temperature | Supply voltage | Output level | Product features | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm: L × W) | (mm: H Max.) | min. (kHz) | max. (kHz) | @ 25 ℃ (ppm) | min. (℃) | max. (℃) | (V) | |||
| FCXO-07D Product catalog | 1.6 × 1.2 | 0.6 | 32.768 | 32.768 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +85 | +1.6 〜 +3.63 | CMOS | Low current consumption | 
| FCXO-05D Product catalog | 2.5 × 2.0 | 0.9 | 32.768 | 32.768 | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | -40 | +85 | +1.6 〜 +3.63 | CMOS | Low current consumption | 
swipe
            
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
 
         
                   
                   
                  