Technical data
IC Matching
The results of evaluations of our company products for IC chips by semiconductor manufacturers are available to the public. Please use it as a reference for development and circuit design.
To ensure more stable oscillations, we offer "IC Matching Serviceā, which will propose your optimum conditions for your oscillator circuits with our crystals. For any requests or questions about the service, please contact us here.
Renesas Electronics Corporation
IC | Crystal Unit | ||||
---|---|---|---|---|---|
IC Family | IC Part Number | Model | Crystal Part Number | Frequency | Recommended Circuit |
RL78/L1C | R5F110xxx | FCX-04C | 10.000MHZ-J31955 | 10.000000 MHz | Evaluation result |
FCX-05 | 12.000MHZ-J31944 | 12.000000 MHz | Evaluation result | ||
16.000MHZ-J31945 | 16.000000 MHz | Evaluation result | |||
FCX-06 | 20.000MHZ-J31946 | 20.000000 MHz | Evaluation result | ||
24.000MHZ-J31947 | 24.000000 MHz | Evaluation result | |||
RL78/G14 | R5F104xxx | FCX-03 | 8.000MHZ-J21140 | 8.000000 MHz | Evaluation result |
FCX-04C | 10.000MHZ-J21139 | 10.000000 MHz | Evaluation result | ||
FCX-05 | 12.000MHZ-J21138 | 12.000000 MHz | Evaluation result | ||
FCX-06 | 16.000MHZ-J21137 | 16.000000 MHz | Evaluation result | ||
TFX-03 | 32.768KHZ-J13375 | 32.768 kHz | Evaluation result | ||
RL78/G13 | R5F100xxx | FCX-03 | 8.000MHZ-J21140 | 8.000000 MHz | Evaluation result |
FCX-04C | 10.000MHZ-J21139 | 10.000000 MHz | Evaluation result | ||
FCX-05 | 12.000MHZ-J21138 | 12.000000 MHz | Evaluation result | ||
FCX-06 | 16.000MHZ-J21137 | 16.000000 MHz | Evaluation result | ||
RL78/G1D | RF5F11xxx | TFX-03 | 32.768KHZ-J31935 | 32.768 kHz | Evaluation result |
RL78/G1C | R5F10Jxxx | FCX-03 | 8.000MHZ-J31918 | 8.000000 MHz | Evaluation result |
FCX-05 | 12.000MHZ-J31932 | 12.000000 MHz | Evaluation result | ||
FCX-06 | 16.000MHZ-J31933 | 16.000000 MHz | Evaluation result | ||
TFX-02S | 32.768KHZ-J31936 | 32.768 kHz | Evaluation result | ||
TFX-03 | 32.768KHZ-J31935 | 32.768 kHz | Evaluation result |
swipe
STMicroelectronics
IC | Crystal Unit | ||||
---|---|---|---|---|---|
IC Family | Model | Crystal Part Number | Frequency | Recommended Circuit | |
STM32L152xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F030xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F070xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F072xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F091xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F103xx | TFX-03 | ST-RIVER-2012-5PF-80K\ | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K\ | 32.768 kHz | Evaluation result | ||
STM32F302xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F303xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F334xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F410xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F411xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result | ||
STM32F446xx | TFX-03 | ST-RIVER-2012-5PF-80K | 32.768 kHz | Evaluation result | |
TFX-04 | ST-RIVER-1610-5PF-80K | 32.768 kHz | Evaluation result |
swipe
Questions, business meetings, etc.
Please contact us with any queries.
Please contact us with any queries.