Technical data
Related material of environment
RoHS /REACH(SVHC) Certificate of Compliance
Type | RoHS | REACH | |
---|---|---|---|
MHz Crystal Unit | FCX-08 | Download | Download |
FCX-07L | Download | Download | |
FCX-06 | Download | Download | |
FCX-05 | Download | Download | |
FCX-04C | Download | Download | |
kHz Crystal Unit | TFX-05X | Download | Download |
TFX-04C | Download | Download | |
TFX-04 | Download | Download | |
TFX-03C | Download | Download | |
TFX-03 | Download | Download | |
TFX-02S | Download | Download | |
MHz Crystal Oscillator | FCXO-07 | Download | Download |
FCXO-06 | Download | Download | |
FCXO-06W | Download | Download | |
FCXO-06E | Download | Download | |
FCXO-06T | Download | Download | |
FCXO-05 | Download | Download | |
FCXO-05W | Download | Download | |
FCXO-05E | Download | Download | |
GTXO-04 | Consult our sales representative | Consult our sales representative | |
FCXO-04 | Consult our sales representative | Consult our sales representative | |
FCXV-04 | Consult our sales representative | Consult our sales representative | |
kHz Crystal Oscillator | FCXO-07D | Download | Download |
FCXO-05D | Download | Download |
swipe
Questions, business meetings, etc.
Please contact us with any queries.
Please contact us with any queries.