Technical information
Packing Specification
 
            MHz AT-cut Crystal Unit
| a | b | c | d | f | t | z | w1 | w2 | Quantity /Reel | total weight(g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCX-08 | 1.20 ±0.05 | 1.40 ±0.05 | 8.0 ±0.2 | 3.5 ±0.05 | 0.50 ±0.05 | 0.20 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 5000 | 89 | 
| FCX-07L | 1.45 ±0.1 | 1.85 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.50 ±0.05 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 80 | 
| FCX-06 | 1.85 ±0.1 | 2.25 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.65 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 13 ±1.0 | 3000 | 64 | 
| FCX-05 | 2.25 +0.05/-0.1 | 2.75 +0.05/-0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.7 ±0.05 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 13 ±1.0 | 3000 | 77 | 
| FCX-04C | 2.8 ±0.1 | 3.5 ±0.1 | 8.0 ±0.1 | 3.5 ±0.05 | 1.0 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 101 | 
swipe
                kHz Tuning-Fork Crystal Unit
| a | b | c | d | f | t | z | w1 | w2 | Quantity /Reel | total weight(g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TFX-05X | 1.20 ±0.05 | 1.40 ±0.05 | 8.0 ±0.2 | 3.5 ±0.05 | 0.50 ±0.05 | 0.20 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 5000 | 84 | 
| TFX-04 TFX-04C | 1.25 ±0.1 | 1.85 ±0.1 | 8.0 ±0.2 | 3.5 ±0.1 | 0.7 ±0.05 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 5000 | 104 | 
| TFX-03 TFX-03C | 1.45 ±0.1 | 2.25 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.7 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 86 | 
| TFX-02S | 1.9 ±0.1 | 3.6 ±0.1 | 12.0 ±0.3 | 5.5 ±0.05 | 1.0 ±0.1 | 0.3 ±0.05 | ⌀60 ±2.0 | 12.4 +2.0/0 | 18.4 | 3000 | 107 | 
swipe
                MHz Crystal Oscillator
| a | b | c | d | f | t | z | w1 | w2 | Quantity /Reel | total weight(g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCXO-07 | 1.45 ±0.1 | 1.85 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.80 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 85 | 
| FCXO-06 | 1.85 ±0.1 | 2.25 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 0.95 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 95 | 
| FCXO-05 | 2.3 ±0.1 | 2.8 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 1.0 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 114 | 
| FCXO-04 | 2.8 ±0.1 | 3.5 ±0.1 | 8.0 ±0.2 | 3.5 ±0.05 | 1.0 ±0.1 | 0.25 ±0.05 | ⌀60 +1/-0 | 9.0 ±0.3 | 11.4 ±1.0 | 3000 | 135 | 
swipe
                
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
