Crystal Oscillator
GTXO-04
3.2 × 2.5 (mm: L × W)


 
          GT-CUT Crystal Oscillator(Programmable)
- High stability over extended temperature ranges (±50 ppm over -40℃ to 200℃)
- Broad choice of available frequencies (1 MHz to 150 MHz)
- Low current consumption, Typ. 8 mA (F = 150 MHz, VDD = 3.3 V, No load)
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length3.2mm
- 
                    Width2.5mm
- 
                    Height0.85mm,Max
- 
                    Nominal1〜150MHz
 frequency
- 
                    Operating-40〜200℃
 temperature
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Min. | Nom. | Max. | Conditions / Remarks | ||
| Nominal frequency (MHz) | 1 | 150 | |||
| Storage temperature (℃) | −40 | - | +200 | ||
| Operating temperature (℃) | −40 | - | +200 | ||
| Frequency stability (ppm) | Standard | -100 | - | +100 | −40 ~ +200℃ | 
| High Precision | −50 | - | +50 | −40 ~ +200℃ | |
| Supply voltage, VDD (V) | −10% | 1.8 2.5 3.3 | +10% | ||
| Output | CMOS | ||||
| Current consumption | Enable (mA) | 5.8 | 8 | 10 | F: 1 MHz ~ 150 MHz, VDD = 3.3 V, No load | 
| Standby (μA) | 35 | 60 | 100 | ||
| Output voltage | VOH | 0.9 VDD | IOH = 60 mA, VDD = 3.3 V | ||
| VOL | 0.1 VDD | IOL = 1 mA, VDD = 1.8 V | |||
| Standby function | VIH | 0.7 VDD | |||
| VIL | 0.3 VDD | ||||
| Output load (pF) | 15 | ||||
| Symmetry (Duty Cycle) (%) | 45 | 50 | 55 | VTH = 0.5 VDD | |
| Rise time / Fall time (ns) | 1.5 | 5.0 | 0.1 VDD ~ 0.9 VDD | ||
| Start-up time (ms) | 10 | ||||
| Random Jitter, RJ (ps) | 3.6 | VDD = 3.3 V, BER = 10-12 WAVECREST 3100C Instrument | |||
| Total Jitter, TJ (ps) | 51 | ||||
| Phase Jitter (ps) | 20 | Offset frequency: 12 kHz ~ 20 MHz | |||
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
