MHz Crystal Oscillator
FCXO-07F
1.6 × 1.2 (mm: L × W)


 
          1612size MHz Crystal Oscillator (low supply voltage)
- Low supply voltage 0.9 V to 1.5 V (Typ. 1.2 V)
- 1612 size, CMOS crystal clock oscillator (24 MHz to 54 MHz)
- Robust ceramic package with metal lid sealed by electron beam
- RoHS compliant / Lead-free
USE
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length1.6mm
- 
                    Width1.2mm
- 
                    Height0.6mm,Max
- 
                    Nominal24~54MHz
 frequency
- 
                    Operating-40~125℃
 temperature
| Item | Specifications | Conditions / Remarks | |
|---|---|---|---|
| Nominal frequency (MHz) | 24 to 54 | ||
| Frequency tolerance (ppm) | ±7 | @ 25 ℃ | |
| Storage temperature (℃) | -40 to +125 | ||
| Operating temperature (℃) | -40 to +85 | -40 to +125 | |
| Frequency temperature characteristics (ppm) | ±20 (-40°C to +85°C) | ±50 (-40°C to +125°C) | Refer to 25 ℃ | 
| Supply voltage (V) | 0.9, 1.2, 1.5 | ||
| Current consumption (mA) | 3.5 Max. | F=54 MHz, VDD=0.9 V, CL=15 pF | |
| Stand-by current (µA) | 50 Max. | Standby = “L” | |
| Output voltage (V) | VOH (Min.) 0.9VDD | IOH = -1 mA, VDD=0.9 V | |
| VOL (Max.) 0.1VDD | IOL = +1 mA, VDD=0.9 V | ||
| Output load (pF) | 15 Max. | ||
| Output level | CMOS | ||
| Symmetry (Duty Cycle) (%) | 50 ± 5 | VTH = 0.5VDD | |
| Rise time (ns)/ Fall time (ns) | 5.0 Max. | 0.1VDD to 0.9VDD | |
| Start-up time (ms) | 5.0 Max. | VDD = 0.9 V | |
| Disable time (μs) | 0.1 | VDD = 0.9 V | |
| Stand-by function (Pin #1) (V) | VIH (Min.) 0.8VDD | Output (Pin #3) enabled | |
| VIL (Max.) 0.2VDD | Output (Pin #3) disabled = High-Z | ||
| Tape and reel (pcs/reel) | 3000 | Reel diameter: 180 mm | |
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
