MHz Crystal Oscillator
FCXO-07
1.6 × 1.2 (mm: L × W)


 
          1612size MHz Crystal Oscillator (Standard type)
- 1612 size, 3 ~ 80 MHz CMOS crystal clock oscillator
- Frequency tolerance of ±7 ppm (@25℃) available
- Robust ceramic package with metal lid sealed by electron beam
- RoHS compliant / Lead-free
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length1.6mm
- 
                    Width1.2mm
- 
                    Height0.70mm,Max
- 
                    Nominal3〜80MHz
 frequency
- 
                    Operating-40〜85℃
 temperature
| Item | Specifications | |||
|---|---|---|---|---|
| Nominal frequency (MHz) | 3.000 〜 80.0000 | |||
| Frequency tolerance (ppm) (@ 25 ℃) | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | |||
| Storage temperature (℃) (Not applicable to packaging materials) | −55 〜 +125, other | |||
| Operating temperature (℃) | −20 〜 +70 | −30 〜 +85 | −40 〜 +85 | Other combinations | 
| Frequency temperature characteristics (ppm) (Refer to 25 ℃) | ±10 ±15 ±20 ±30 ±50 | ±10 ±15 ±20 ±30 ±50 | ±15 ±20 ±30 ±50 | |
swipe
                  | Item | Specifications | Conditions / Remarks | |
|---|---|---|---|
| Supply voltage, VDD (V) | +1.6 〜 +3.63 | ||
| Current consumption (mA) | 2.0 Max. | F = 40 MHz, VDD = 3.0 V, No load | |
| Stand-by current (µA) | 10 Max. | Stand-by = “L” | |
| Output voltage, VOH (V) | VDD 0.9 Min. | IOH = −4 mA | |
| Output voltage, VOL (V) | 0.1 Max. | IOL = +4 mA | |
| Output load (pF) | 15 Max. | ||
| Output level | CMOS | ||
| Symmetry (Duty Cycle) (%) | 50 ± 5 | ||
| Rise time (ns)/ Fall time (ns) | 4.5 Max. | 10 % VDD to 90 % VDD level | |
| Start-up time (ms) | 2.0 Max. | VDD = 3.3 V | |
| 5.0 Max. | VDD = 1.8 V | ||
| Random Jitter, RJ (ps) *1 | 2.9 Typ. | VDD = 3.3 V | |
| Total Jitter, TJ (ps) *1 | 40 Typ. | VDD = 3.3 V, TJ = n × RJ (n ≒ 14.1, BER = 10-12) | |
| Phase Jitter (ps) | 1.0 Max. | VDD = 3.3 V Offset frequency: 12 kHz 〜 5 MHz | |
| Stand-by function (Pin #1) (V) | (High) | 0.7VDD Min. | Output (Pin #3) enabled | 
| (Low) | 0.3VDD Max. | Output (Pin #3) disabled = High-Z | |
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 Max. | ||
swipe
                    *1 Measured on Wave Crest 3100C
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
