MHz Crystal Oscillator
FCXO-05E
2.5 × 2.0 (mm: L × W)


 
          2520size MHz Crystal Oscillator (Low phase noise)
- 16.9344 ~ 50 MHz CMOS oscillator with ultra-low phase noise for audio systems
 → -157 dBc/Hz typical @offset 1 kHz
 → -165 dBc/Hz typical @offset 100 kHz
- Frequency tolerance of ±7 ppm (@25℃) available
- Wide operating temperature range of -40 ~ +105℃ available
- Robust ceramic package with metal lid sealed by electron beam
- Specifications in conformity with AEC-Q200 available on request
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length2.5mm
- 
                    Width2.0mm
- 
                    Height0.90mm,Max
- 
                    Nominal1〜50MHz
 frequency
- 
                    Operating-40〜105℃
 temperature
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Nominal frequency (MHz) | 16.9344 〜 50.000 | ||||
| Frequency tolerance (ppm) (@ 25 ℃) | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | ||||
| Storage temperature (℃) (Not applicable to packaging materials) | −55 〜 +125,other | ||||
| Operating temperature (℃) | −20 〜 +70 | −30 〜 +85 | −40 〜 +85 | −40 〜 +105 | Other combinations | 
| Frequency temperature characteristics (ppm) (Refer to 25 ℃) | ±10 ±15 ±20 ±30 ±50 | ±10 ±15 ±20 ±30 ±50 | ±15 ±20 ±30 ±50 | ±30 ±50 | |
swipe
                  | Item | Specification | Remarks | 
|---|---|---|
| Supply voltage, VDD (V) | +1.6 〜 +3.63 | |
| Current consumption (Max.) (mA) | 10 | VDD = 3.0 V, No load | 
| Stand-by current (Max.) (µA) | 35 | Stand-by = “L” | 
| Output voltage, VOH (V) | VDD − 0.9 Min. | |
| Output voltage, VOL (V) | VDD − 0.1 Max. | |
| Drivability (Max.) (mA) | ± 2 | |
| Output load (Max.) (pF) | 15 | |
| Output level | CMOS | |
| Symmetry (Duty Cycle) (%) | 50 ± 5 | VTH = 0.5 VDD | 
| Rise time/Fall time (Max.) (ns) | 4.7 | 10 % VDD to 90 % VDD level | 
| Start-up time (Max.) (ms) | 2.0 | VDD = 3.3 V | 
| 5.0 | VDD = 1.8 V | |
| Random Jitter, RJ (Typ.) (ps) ※1 | 3.5 | VDD = 3.3 V | 
| Total Jitter, TJ (Typ.) (ps) ※1 | 47 | VDD = 3.3 V, TJ = n × RJ (n ≒ 14.1, BER = 10-12) | 
| Phase Noise (Max.) (dBc/Hz) | −157 | VDD = 1.8 V, Fout ± 1 kHz | 
| −165 | VDD = 1.8 V, Fout ± 100 kHz | |
| Stand-by function (Pin #1) (V) | VIH : 0.7VDD Min. | Output enabled | 
| VIL : 0.3VDD Max. | Oscillation stopped Output is High Impedance | |
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 | 
swipe
                    *1 Measured on Wave Crest 3100C
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
