kHz Crystal Oscillator
FCXO-05D
2.5 × 2.0 (mm: L × W)


 
          2520size kHz Crystal Oscillator (Ultra-low consumption)
- 32.768 kHz crystal oscillator with ultra-low current consumption of 0.01 mA Max
- Frequency tolerance of ±7 ppm (@25℃) available
- Better electrical performance than oscillators using tuning fork crystals:
 → 1/100 start-up time (7.0 msMax. @3.3V)
 → Temperature characteristics of ±10 ppm (-30 ~ +85℃) available
- Robust ceramic package with metal lid sealed by electron beam
 
USE
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length2.5mm
- 
                    Width2.0mm
- 
                    Height0.90mm,Max
- 
                    Nominal32.768kHz
 frequency
- 
                    Operating-40〜85℃
 temperature
| Item | Specifications | ||||
|---|---|---|---|---|---|
| Nominal frequency (kHz) | 32.768 | ||||
| Frequency tolerance (ppm) (@ 25 ℃) | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | ||||
| Storage temperature (℃) (Not applicable to packaging materials) | −55 〜 +125, other | ||||
| Operating temperature (℃) | −20 〜 +70 | −30 〜 +85 | −40 〜 +85 | Other combinations | |
| Frequency temperature characteristics (ppm) (Refer to 25 ℃) | ±10 ±15 ±20 ±30 ±50 | ±10 ±15 ±20 ±30 ±50 | ±15 ±20 ±30 ±50 | ||
swipe
                  | Item | Specifications | Conditions / Remarks | |
|---|---|---|---|
| Supply voltage, VDD (V) | +1.6 〜 +3.63 | ||
| Current consumption (mA) | 0.01 Max. | F = 32.768 kHz, VDD = 3.0 V, No load | |
| Stand-by current (µA) | 3 Max. | Stand-by = “L” | |
| Output voltage, VOH (V) | 0.9 VDD Min. | IOH = −1 mA | |
| Output voltage, VOL (V) | 0.1VDD Max. | IOL = +1 mA | |
| Output load (pF) | 15 Max. | ||
| Output level | CMOS | ||
| Symmetry (Duty Cycle) (%) | 50 ± 5 | ||
| Rise time (ns)/ Fall time (ns) | 200 Max. | 10 % VDD to 90 % VDD level | |
| Start-up time (ms) | 7.0 Max. | VDD = 3.3 V | |
| 10.0 Max. | VDD = 1.8 V | ||
| Stand-by function (Pin #1) (V) | (High) | 0.7VDD Min. | Output (Pin #3) enabled | 
| (Low) | 0.3VDD Max. | Output (Pin #3) disabled = High-Z | |
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 Max. | ||
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
