KoT-cut OPAW Crystal Oscillator
KCRO-1409
14.2 × 9.2 (mm: L × W)



Low phase noise/Low phase jitter/High precision/500 MHz to 1000 MHz
- OPAW oscillator using the new patent pending ‘KoT-cut’ resonator
- Frequency stability over temperature twice as good as AT-cut resonators
- Fundamental frequency available from 500 MHz to 1000 MHz
- Excellent phase noise characteristics
- Two configurations: Fixed frequency (SPXO) and Voltage Controlled (VCXO)
SPECIFICATION
-
Length
14.2mm -
Width
9.2mm -
Height
5.30mm,Max -
Nominal
500MHz〜1000MHz
frequency -
Operating
-40〜125℃
temperature
Item | Specifications | Conditions / Remarks | |||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Nominal frequency (MHz) | 500 | 640 | 1000 | ||
Storage temperature (℃) | −40 | - | +125 | ||
Operating temperature (℃) | −40 | - | +125 | ||
Frequency tolerance (ppm) | -20 | - | +20 | High precision −40 ~ +85℃ | Includes initial accuracy, frequency versus temperature characteristics and aging over ten years. |
−30 | - | +30 | High precision −40 ~ +125℃ | ||
−50 | - | +50 | Standard −40 ~ +125℃ | ||
Supply voltage (V) | 4.75 | 5.00 | 5.25 | ||
Current consumption (mA) | - | 70 | 100 | ||
Output waveform | Sine wave | ||||
Output level (dBm) | +3 | - | - | 50 Ω | |
Absolute pull range (ppm) | −50 | - | +50 | VCXO, Vcontrol = 0 V ~ 5 V | |
Phase noise (dBc/Hz) | − | −140 | - | SPXO, fo = 640 MHz | 10 kHz offset |
− | −135 | - | VCXO, fo = 640 MHz | ||
Phase jitter (fs) | − | 5 | 10 | SPXO, fo = 640 MHz | 12 kHz to 20 MHz offset |
− | 7 | 14 | VCXO, fo = 640 MHz | ||
g-sensitivity (ppb/g) | - | - | 2 |
swipe
Questions, business meetings, etc.
Please contact us with any queries.
Please contact us with any queries.