KoT-cut OPAW Crystal Unit
KCRO-04
3.2 × 2.5 (mm: L × W)



Low phase noise/Low phase jitter/High precision/100 MHz to 1000 MHz
- OPAW oscillator using patented new cut angle 'KoT cut'
- Output frequency: 100MHz ~ 1GHz
- Achieves higher frequency stability over a wide temperature range than AT cut
- Supports LVDS or LVPECL output
- RMS phase jitter: 20 femtoseconds (typ. / SPXO)
- Applications: Communication equipment, supercomputers, measuring instruments
SPECIFICATION
-
Length
3.2mm -
Width
2.5mm -
Height
1.3mm,Max -
Nominal
100MHz〜1GHz
frequency -
Operating
-40〜125℃
temperature
Item | Symbol | Specifications | Conditions | ||
---|---|---|---|---|---|
Output Frequency (MHz) | fo | 100 MHz ≤ fo < 800 MHz | 800 MHz ≤ fo < 1000 MHz | ||
Storage Temperature Range (°C) | T_stg | −55 to +125 | |||
Operating Temperature Range (°C) | T_use | −40 to +125 | |||
Frequency Tolerance (ppm) (Including initial deviation, frequency temperature characteristics, supply voltage variation characteristics, and first year aging (25°C, 1 year)) |
f_tol | ±20 MAX. (−40 to +85°C) | High precision option | ||
±30 MAX. (−40 to +125°C) | High precision option | ||||
±50 MAX. (−40 to +125°C) | Standard | ||||
LVDS | Supply Voltage (V) | Vcc | 1.8 ±0.09 V, 2.5 ±0.125 V, 3.3 ±0.165 V | ||
Current Consumption (mA) | Icc | 40 MAX. | |||
Output Voltage (mV) | VOD | 350 TYP. | 2.5 V to 3.3 V | ||
350 TYP. | 250 TYP. | 1.8 V | |||
Offset Voltage (V) | VOS | 1.25 TYP. | 2.5 V to 3.3 V | ||
0.9 TYP. | 1.8 V | ||||
Output Load Conditions (Ω) | L_LVDS | 100 | Between output terminals | ||
Rise Time (ps) | tr | 500 MAX. | 20 % to 80 % | ||
Fall Time (ps) | tf | 500 MAX. | 80 % to 20 % |
||
Symmetry (%) | SYM | 45 to 55 | |||
LVPECL | Supply Voltage (V) | Vcc | 2.5 ±0.125 V, 3.3 ±0.165 V | ||
Current Consumption (mA) | Icc | 80 MAX. | |||
Output Voltage (V) | VOH | Vcc - 1.03 V MIN. | - | ||
VOL | Vcc - 1.60 V MAX. | - | |||
VOS | - | Vcc - 1.25 V TYP. | Mid-level | ||
VSWG | - | 900 mV MIN. | Differential swing | ||
Output Load Conditions (Ω) | L_ECL | 50 | Terminated to Vcc-2.0 V | ||
Rise Time (ps) | tr | 400 MAX. | 20 % to 80 % | ||
Fall Time (ps) | tf | 400 MAX. | 80 % to 20 % | ||
Symmetry (%) | SYM | 45 to 55 | |||
Input Voltage (Vcc) | VIH | 85% Vcc MIN. | OE terminal | ||
VIL | 15% Vcc MAX. | OE terminal | |||
Start-up Time (ms) | t_str | 10 MAX. | |||
Phase Jitter (fs) | t_pj | 70 TYP. (fo < 150 MHz) 50 TYP. (150 MHz ≤ fo < 200 MHz) 40 TYP. (200 MHz ≤ fo < 300 MHz) 30 TYP. (300 MHz ≤ fo < 400 MHz) 20 TYP. (400 MHz ≤ fo < 600 MHz) 15 TYP. (600 MHz ≤ fo < 800 MHz) 13 TYP. (800 MHz ≤ fo) |
Offset frequency 12 kHz to 20 MHz |
||
g-Sensitivity (ppb/g) | 2 MAX. |
The information in this document is subject to change without notice.
swipe