KoT-cut OPAW Crystal Unit
KCRO-04
3.2 × 2.5 (mm: L × W)



Low phase noise/Low phase jitter/High precision/100 MHz to 1000 MHz
- OPAW oscillator using patented new cut angle 'KoT cut'
- Output frequency: 100MHz ~ 1GHz
- Achieves higher frequency stability over a wide temperature range than AT cut
- Supports LVDS or LVPECL output
- RMS phase jitter: 20 femtoseconds (typ. / SPXO)
- Applications: Communication equipment, supercomputers, measuring instruments
SPECIFICATION
-
Length
3.2mm -
Width
2.5mm -
Height
1.3mm,Max -
Nominal
100MHz〜1GHz
frequency -
Operating
-55〜125℃
temperature
Item | Specifications | Conditions / Remarks | |
---|---|---|---|
Nominal frequency (MHz) | 100 〜 1000 | ||
Storage temperature (℃) | -55~125 | ||
Operating temperature (℃) | -55~125 | ||
Frequency tolerance (ppm) | ±20 MAX. | High precision -40~+85℃ | |
(Includes initial accuracy, frequency versus temperature characteristics and aging over ten years.) |
±30 MAX. | High precision -40~+125℃ | |
±50 MAX. | Standard -40~+125℃ | ||
LVDS | Supply voltage (V) | 1.8 ±0.09V, 2.5 ±0.125V, 3.3 ±0.165V | |
Current consumption (mA) | 40 MAX. | ||
Output voltage (mV) | VOD 350 TYP. , 250 MIN. | ||
Offset voltage (V) | 1.25 TYP. | ||
LVDS load condition (Ω) | 100 | Between Outputs | |
Rise time (ps) | 500 MAX. | 20% to 80% | |
Fall time (ps) | 500 MAX. | 80% to 20% | |
Symmetry (%) | 45~55 | ||
LVPECL | Supply voltage (V) | 2.5 ±0.125V, 3.3 ±0.165V | |
Current consumption (mA) | 80 MAX. | ||
Output voltage (V) | VOH Vcc-1.03 MIN. | ||
VOL Vcc-1.60 MAX. | |||
ECL load condition (Ω) | 50 | Terminated to Vcc – 2V | |
Rise time (ps) | 350 MAX. | 20% to 80% | |
Fall time (ps) | 350 MAX. | 80% to 20% | |
Symmetry (%) | 45~55 | ||
Input voltage (Vcc) | VIH 0.7 MIN. | OE terminal | |
VIL 0.3 MAX. | OE terminal | ||
Start-up time (ms) | 10 MAX. | ||
Phase jitter (fs) | 30 MAX. | 12 kHz to 20 MHz offset | |
g-sensitivity (ppb/g) | 2 MAX. |
The information in this document is subject to change without notice.
swipe