KoT-cut OPAW Crystal Unit
KCR-04
3.2 × 2.5 (mm: L × W)


 
          High precision / 500 MHz to 800 MHz
- OPAW resonator using the new patent-pending cut angle "KoT-cut“
- High fundamental frequency between 500 MHz to 800 MHz
- Excellent frequency stability compared to AT-cut resonators and SAW resonators
- KoT- resonators lowers oscillator phase noise
- It can oscillate with a normal Colpitts oscillator circuit
SPECIFICATION
- 
                    Length3.2mm
- 
                    Width2.5mm
- 
                    Height0.70mm,Max
- 
                    Nominal500MHz〜800MHz
 frequency
- 
                    Operating-40〜125℃
 temperature
| Item | Specifications | Conditions / Remarks | ||||
|---|---|---|---|---|---|---|
| (Standard) | (High precision) | |||||
| Nominal frequency (MHz) | 500.000 〜 800.000 | |||||
| Frequency tolerance (ppm) | ±20 | ±10 | @ 25℃ | |||
| Equivalent resistance (Ω) | 30 Max. | 640MHz | ||||
| Shunt Capacitance (pF) | 6.0 Max. | |||||
| Storage temperature (℃) | −55 〜 +125 | |||||
| Operating temperature (℃) | −40 〜 +85, −55 〜 +125 | |||||
| Frequency temperature characteristics (ppm) | ±20 | ±10 | −40 〜 +85 (Refer to 25℃) | |||
| ±50 | ±20 | −55 〜 +125 (Refer to 25℃) | ||||
| Drive level (µW) | 500 Max. | |||||
swipe
                  