Crystal Unit (MHz)
FCX-06
2.0 × 1.6 (mm: L × W)


 
          2016size MHz Crystal Unit
- AT-cut 16 ~ 90 MHz crystal unit
- Frequency tolerance of ± 7 ppm (@25℃) available
- Wide operating temperature range of -40 ~ +125℃ available
- Robust ceramic package with metal lid sealed by electron beam
- Specifications in conformity with AEC-Q200 available on request
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length2.0mm
- 
                    Width1.6mm
- 
                    Height0.50mm,Max
- 
                    Nominal16〜90MHz
 frequency24
- 
                    Operating-40〜125℃
 temperature
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Nominal frequency (MHz) | 16.000 〜 90.000 | |||||
| Frequency tolerance (ppm) (@ 25 ℃) | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | |||||
| Storage temperature (℃) (Not applicable to packaging materials) | −55 〜 +125, other | |||||
| Operating temperature (℃) | -20 〜 +70 | -30 〜 +85 | -40 〜 +85 | -40 〜 +105 | -40 〜 +125 | Other combinations | 
| Frequency temperature characteristics (ppm) (Refer to 25 ℃) | ±10 ±15 ±20 ±30 ±50 | ±10 ±15 ±20 ±30 ±50 | ±15 ±20 ±30 ±50 | ±30 ±50 | ±50 | |
| Equivalent series resistance [E.S.R] | As per below table | |||||
| Drive level (µW) | 200 Max. | |||||
| Load capacitance (pF) | 5.0 〜 (Please specify) | |||||
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 Max. | |||||
swipe
                  | Nominal frequency (MHz) | Equivalent series resistance [E.S.R] (Ω) | 
|---|---|
| 16.000 〜 23.000 | 100 Max. | 
| 23.000 〜 40.000 | 60 Max. | 
| 40.000 〜 90.000 | 50 Max. | 
| other | other | 
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
