Products
Crystal Unit (MHz)FCX-05
2.5 × 2.0 (mm: L × W)


 
          2520size MHz Crystal Unit
- AT-cut 12 ~ 80 MHz crystal unit
- Frequency tolerance of ± 7 ppm (@25℃) available
- Wide operating temperature range of -40 to +125℃ available
- High pulling-sensitivity
- Robust ceramic package with metal lid sealed by electron beam
- Specifications in conformity with AEC-Q200 available on request
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length2.5mm
- 
                    Width2.0mm
- 
                    Height0.55mm,Max
- 
                    Nominal12〜80MHz
 frequency
- 
                    Operating-40〜125℃
 temperature
| Item | Specifications | |||||
|---|---|---|---|---|---|---|
| Nominal frequency (MHz) | 12.000 〜 80.000 | |||||
| Frequency tolerance (ppm) (@ 25 ℃) | ±7, ±10, ±15, ±20, ±30, ±50, O.A, other | |||||
| Storage temperature (℃) (Not applicable to packaging materials) | −55 〜 +125, other | |||||
| Operating temperature (℃) | -20 〜 +70 | -30 〜 +85 | -40 〜 +85 | -40 〜 +105 | -40 〜 +125 | Other combinations | 
| Frequency temperature characteristics (ppm) (Refer to 25 ℃) | ±10 ±15 ±20 ±30 ±50 | ±10 ±15 ±20 ±30 ±50 | ±15 ±20 ±30 ±50 | ±30 ±50 | ±50 | |
| Equivalent series resistance [E.S.R] | As per below table | |||||
| Drive level (µW) | 200 Max. | |||||
| Load capacitance (pF) | 5.0 〜 (Please specify) | |||||
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 Max. | |||||
swipe
                  | Nominal frequency (MHz) | Equivalent series resistance [E.S.R] (Ω) | 
|---|---|
| 12.000 〜 13.000 | 150 Max. | 
| 13.000 〜 17.0000 | 100 Max. | 
| 17.000 〜 23.000 | 80 Max. | 
| 23.000 〜 30.000 | 60 Max. | 
| 30.000 〜 80.000 | 50 Max. | 
| other | other | 
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
