Crystal Unit (kHz)
TFX-03
2.0 × 1.2 (mm: L × W)


 
          2012size Tuning fork crystal unit
- Frequency tolerance of ±10 ppm (@25℃) available
- Wide operating temperature range of -40 ~ +105℃
 
- Excellent shock resistance
- Robust ceramic package with metal lid sealed by electron beam
- Specifications in conformity with AEC-Q200 available on request
USE
- 
                     Smartphone Smartphone
- 
                     Automotive Automotive
- 
                     Wireless Wireless
 communications
 / IoT
- 
                     Audiovisual Audiovisual
 equipment
- 
                     Medical Medical
 / Healthcare
SPECIFICATION
- 
                    Length2.0mm
- 
                    Width1.2mm
- 
                    Height0.60mm,Max
- 
                    Nominal32.768kHz
 frequency24
- 
                    Operating-40〜105℃
 temperature
| Item | Specifications | |
|---|---|---|
| Nominal frequency (kHz) | 32.768 | |
| Frequency tolerance (ppm) (@ 25 ℃) | ±10, ±20, ±30, ±50, other | |
| Storage temperature (℃) | −55 〜 +125, other (Not applicable to packaging materials) | |
| Operating temperature (℃) | −20 〜 +70, −40 〜 +85, −40 〜 +105, other | |
| Operating temperature (℃) | 25 ± 5 | |
| Temperature coefficient (K-2) | −(0.03 ± 0.01) × 10-6 | |
| Equivalent series resistance (kΩ) | 90 Max. | other | 
| Motional capacitance (fF) / Shunt capcitance (pF) | 6.5 Typ. / 1.3 Typ. | |
| Drive level (µW) | 0.5 Max. | |
| Load capacitance (pF) | 5.0, 7.0, 9.0, 12.5 (Other values available) | |
| Tape and reel (pcs/reel) (Reel diameter: Φ180 mm) | 3000 Max. | |
swipe
                  
        Questions, business meetings, etc.
Please contact us with any queries.
      
    Please contact us with any queries.
