History
Here is the history of RIVER ELETEC CORPORATION, 
which was established more than 50 years ago to manufacture and sell electronic components.
1940s
| 1949 | March | Fuji Sangyo was established as a general partnership company in Nirasaki, Yamanashi Prefecture. | 
|---|
1950s
| 1951 | March | Fuji Sangyo corporation was established in Shinjuku, Tokyo (Capital: 500,000 yen). Started manufacture and sale of resistors. | 
|---|
1960s
| 1960 | March | A new factory was built and moved to Nirasaki in Yamanashi Prefecture to increase production. | 
|---|---|---|
| 1966 | October | A manufacturing subsidiary, River Denshi Co., Ltd. was established in Hiraka, Aomori Prefecture. | 
| 1968 | January | The Headquarters was relocated to Nirasaki, Yamanashi Prefecture, and the former headquarters was opened as the Tokyo sales office. | 
| 1968 | July | A manufacturing subsidiary, Kanita River Co., Ltd. was established in Aomori Prefecture. | 
1970s
| 1973 | August | A manufacturing subsidiary, Shariki River Co., Ltd. was established in Shariki, Aomori Prefecture  | 
|---|---|---|
| 1975 | October | Taiwan River Co., Ltd. was established as a joint venture in Taiwan to expand sales in Asia  | 
| 1977 | July | Commenced mass production of RIVER 's first Crystal Unit. | 
1980s
| 1980 | November | River Electronics Corp. was established in California, U.S.A. | 
|---|---|---|
| 1982 | May | Established Utsunomiya Sales Office in Utsunomiya, Tochigi. | 
| 1985 | April | Established Osaka Sales Office in Moriguchi, Osaka. | 
| 1986 | October | Established Nagoya Sales Office in Meito ward, Nagoya. | 
| 1986 | December | Kaohsiung River CO., Ltd. was established in Kaohsiung, Taiwan to increase production and sales in Asia. | 
| 1988 | June | River Electronics (Singapore) Pte. Ltd. was established in Singapore in order to strengthen sales capabilities in Asia. | 
| 1989 | November | Aomori River Techno Corporation was established for the production of quartz crystal Aomori, Aomori Prefecture. | 
1990s
| 1990 | July | River Electronics (Ipoh) Sdn. Bhd., was established as a joint venture in Malaysia to increase resistor production. | 
|---|---|---|
| 1991 | October | Company name changed to RIVER ELETEC CORPORATION. | 
| 1995 | July | RIVER ELETEC CORPORATION and Aomori River Techno Corporation acquired ISO 9002 certification. | 
| 1996 | September | Aomori River Techno Corporation acquires 100% shares River Denshi (established Oct.1966) and River Lcom  | 
| 1997 | October | The hermetic sealing technology, in which a ceramic case and a metal lid are melt-bonded by an electron beam, has been put into practical use for the first time in the electronic component industry. | 
| 1998 | August | RIVER ELETEC CORPORATION and Aomori River Techno Corporation acquired ISO 9001 certification. | 
2000s
| 2000 | March | Taiwan River Co., Ltd. received right to business from Kaohsiung River CO., Ltd. | 
|---|---|---|
| 2000 | December | Kanagi River Co., Ltd. was established in Kanagi, Aomori Prefecture. | 
| 2001 | May | RIVER ELETEC CORPORATION, Aomori River Techno Corporation, River Denshi and River Lcom acquired ISO 14001 certification. | 
| 2002 | March | River Electronics (Singapore) Pte. Ltd. received right to business from River Electronics Corp. | 
| 2003 | October | Aomori River Techno Corporation merges with River Denshi, River Lcom and River Kanagi. | 
| 2004 | August | Listed on the JASDAQ Stock Exchange (Code: 6666). | 
| 2009 | October | Xi'an River Electronics Corporation in Xi'an, China to strengthen sales capabilities in China and other Asian regions. | 
2010s
| 2010 | April | Listed on the Osaka Securities Exchange following the merger of the JASDAQ Stock Exchange and the Osaka Securities Exchange. | 
|---|---|---|
| 2013 | July | Listed on the Tokyo Stock Exchange JASDAQ (Standard) as a result of the integration of the Tokyo Stock Exchange and the Osaka Securities Exchange. | 
Please contact us with any queries.
 
         
                   
                   
                   
                  